Complete industrial procurement + billing platform · live on https://toolsnaka.store · 05 September 2026
| Check | Status | Evidence |
|---|---|---|
| Live site | 200 OK | https://toolsnaka.store/api/health → {"status":"ok","db":"ok"} |
| Domain + HTTPS | toolsnaka.store + www | Cloudflare named tunnel + watchdog auto-recovery |
| Data hygiene | Legit | 0 test records · 16 real/demo users · 28 products (Moglix taxonomy) |
| Currency rendering | Fixed | 0 mojibake sequences remaining (60+ repaired) |
| Auto-recovery | Running | Watchdog restarts server + tunnel on every boot/wake |
| Feature | What it does |
|---|---|
| OTP registration | Phone verification (10-min codes, cooldown, single-use). Demo mode shows the code on-screen; email fallback active; real SMS activates when a provider key is set (2Factor/Fast2SMS/MSG91/Twilio layer built) |
| 4 automated emails | Welcome (AI-era themed) · Order confirmation · Vendor new-order alert · Invoice ready — via toolsnaka@gmail.com |
| Procurement workflow | RFQ → quotations → vendor selection → approval routing (auto ≤5k / Dept Mgr ≤50k / Plant Head >50k) → order → delivery |
| Challan system | Supply / service / repair / maintenance / fabrication / machining challans with linked order + quotation refs, receiver + department, remarks; factory receipt confirmation + verification |
| Billing configurations | Per factory+vendor: per-transaction or monthly, payment terms (immediate → 60 days / custom) — controlled by the factory |
| Monthly billing | Automatic DRAFT generation on the 1st (scheduled job) → vendor submits → factory reviews statement → disputes per challan → approves → consolidated invoice with terms-based due date |
| Disputes | Per-challan disputes with reason; excluded from payable, visible in history, undo supported; status-based totals recompute |
| Payments | Full and partial payments recorded (method + UTR); invoice status: pending → partially_paid → paid; monthly bill stays in sync |
| Procurement trace | /api/trace assembles the complete chain per order: placed → approvals → challans → invoices → payments |
| Photo Requests | Factory uploads a part photo → sellers quote new items + repair providers quote repairs → factory awards |
| Emergency broadcasts | Category quick-select → broadcast to all sellers + real vendor list with search + WhatsApp (pre-filled) / Call buttons |
| Planner | Paper-planner style daily schedule: date header, mini month calendar with entry marks, time slots 8AM-7PM, done/delete — database-backed |
| Moglix categories | 18 categories + ~90 subcategories across all pickers; all products remapped |
| Other | Quick Bills with status actions · vendor product persistence · profile updates · RFQ discovery · customer support email in footer · Pocket App (offline single file) |
| Scenario | Result |
|---|---|
| Same-day billing: config → order → delivery → challan → receipt+verify → invoice → immediate payment (PAID) | 8/8 ✅ |
| Monthly billing: 3 challans received → DRAFT generated → submitted → approved → consolidated invoice with 30-day terms | ✅ |
| Dispute: challan disputed → payable reduced exactly → history preserved → approved with exclusion → undo restores | ✅ exact math |
| Partial payment: 60% → PARTIALLY_PAID → rest → PAID | ✅ |
| Procurement trace: full chain returned (order → approvals → challans → invoices → payments) | ✅ |
| Photo Request: photo upload → 2 quotes (new item + repair) → award | 7/7 ✅ |
| Planner: create → day view → done → month view → delete | 7/7 ✅ |
| Panel | |
|---|---|
| factory@toolnaka.com | Factory buyer (Rajesh Industries) |
| vendor@toolnaka.com | Seller (SK Industrial Supplies) |
| admin@toolnaka.com | Admin console (approves any tier) |
| deptmanager@toolnaka.com | Dept Manager (approves ₹5k-50k) |
| planthead@toolnaka.com | Plant Head (approves >₹50k) |
| sharmakishan01157@gmail.com | Your factory account (Demo@12345) |
| Item | Where |
|---|---|
| Live app | https://toolsnaka.store |
| Full package (source + docs + VPS kit) | https://toolsnaka.store/ToolNaka-Full-Package.tar.gz |
| Pocket App (offline) | https://toolsnaka.store/ToolNaka-Pocket-App.html |
| Go-Live Guide | https://toolsnaka.store/ToolNaka-GoLive-Guide.html |
| Earning Plans | https://toolsnaka.store/ToolNaka-Earning-Plans.html |
| Documentation | https://toolsnaka.store/ToolNaka-Complete-Documentation.html |
| Auto-bill job | toolnaka-ai/scripts/auto-generate-bills.cjs (scheduled task ToolNakaMonthlyBills) |
| DB backup (pre-cleanup) | workspace/backups/dev-db-backup-20260901.db |